For sales and support
Call:0161 480 8800
Intel Core i9 13900F 2.0GHz Twenty Four Core LGA1700 CPU
CPU
CPU Type | Intel Core i9 |
CPU Manufacturer | Intel |
CPU Cores | Twenty Four Core |
CPU Socket | Socket 1700 |
CPU Brand | Intel |
CPU TDP | 65 W |
Cache | 36 MB |
CPU Threads | 32 |
Processor Turbo Speed | 5.6 GHz |
CPU Family | Intel Core i9 |
Processor Number | 13900F |
CPU Speed | 2.0GHz (P-Core) 1.5GHz (E-Core) |
L2 Cache | 32 MB |
L3 Cache | 36 MB |
Socket | LGA1700 |
CodeName | Raptor Lake-S |
Number of Cores | 24 (8P+16E) cores |
Turbo Core | Yes |
Turbo Speed | Up to 5.6GHz (Thermal Velocity Boost) Up to 5.5GHz (Turbo Boost Max 3.0) Up to 5.2GHz (P-Core) Up to 4.2Ghz (E-Core) |
Number of Threads | 32 threads |
Graphics
Graphics Chipset | |
IGP/APU Graphics | |
Integrated Graphics | No |
Memory
Maximum Memory Size | 128 GB |
Memory Types | DDR5-5600 DDR4-3200 |
Number of Memory Channels | 2 channels |
Electrical
TDP (Thermal Design Power) | 65W (Base) 219W (Turbo) |
Physical
Form Factor | Processor |
In The Box | Processor Warranty Leaflet CPU Cooler with pre-applied Thermal Paste |
Warranty
Warranty | 3 Years |
Key Features
Socket(s) | |
CPU Cooler Included | Yes |
NVIDIA GeForce | |
AMD Radeon | |
Memory Speed | 5600 MHz |
Microsoft Processor List | T |
Power Requirement (auto) | W |
CPU Max Power | W |
Cooler count | 1 |
DDR4 Memory Speed Supported | 3200 MHz |
DDR5 Memory Speed Supported | 5600 MHz |
DDR4 Memory Supported | Yes |
DDR5 Memory Supported | Yes |
Processor count | 1 |
Graphics Device
Graphics Chipset |
Item Details
Manufacturer | Intel |
Manufacturer Code | BX8071513900F |
EAN | 5032037260183 |
Condition | New |