QNAP TS-253E NAS 2 Bay Tower
- Part Number: TS-253E-8G
- Manufacturer: Qnap
- Quickfind Code: 603057
- Stock: In Stock
£438.48 ex. vat
£526.18 inc. vat
Product Features:
- Condition: New
- Capacity Diskless
- Number of Bays 2
- Main Colour Black
Share:
For sales and support
Call:0161 480 8800
£438.48 ex. vat
£526.18 inc. vat
Share:
QNAP TS-253E NAS 2 Bay Tower
Networking | |
---|---|
Features | VLAN support, wake on LAN (WOL), Jumbo Frames support, DHCP server, FTP server, Domain Controller, built-in hardware transcoding, file station, WebDAV server support, port trunking, SSD trim, Windows ODX, FXP support, hybrid backup sync, Qfiling, Qsirch, Q'center (NAS CMS), SQL Server, Network Recycle Bin, VJBOD Cloud, Qsync, QuMagie, QmailAgent, QuWAN, user quota managerment, LDAP server, Storage Pool, SED Storage Pool, JBOD Expansion, Disk, Enclosure Locate, Disk S.M.A.R.T. Scan, Disk S.M.A.R.T. Data Migration, Disk Roaming, Disk Standby, Volume Snapshot, Snapshot Retention Policy, Self-serve Snapshot Recovery, Application Consisted Snapshot, Snapshot Full Clone, Snapshot Replica / Vault, SSD read-only Cache, SSD read-write cache, SSD write-only cache, SSD profiling tool, External Device Management, Mount Smart Phone (MTP), Object Storage, group quota, folder quota, home folder, Resource Monitor, Virtual Switch, Allow/Deny List, Access Protection, Service binding, HD Station, DA Driver Analyzer, floating point unit, SSD cache acceleration support, file-based iSCSI LUN, block-based iSCSI LUN, LUN mapping, LUN masking, WWPN Aliases Import/Export, FC Port Group, FC Port Binding, multipath IO (MPIO), online LUN capacity expansion, LUN snapshot, LUN snapshot replication and clone, auto tiering, RAID Group, RAID Level Migration, RAID Expansion, Storage Pool Expansion, RAID Hot Spare, RAID Sync/Rebuild/Scrubbing, SSD life estimation, domain security, security counselor, malware remover, 2-step verification, HybridMount, Hyper Data Protector, Boxafe, Windows ACL, schedule on/off, iSCSI service, SSD Cache RAID, network drive mount |
Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE, 2.5GbE |
Network / Transport Protocol | PPTP, L2TP, IPSec, iSCSI, DDNS, IPv4, IPv6, CIFS, WireGuard, QBelt, QuFTP, OpenVPN |
Remote Management Protocol | SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, TFTP, SSH, RADIUS |
Network Services Compatibility | Microsoft CIFS, FTP, Apple File Protocol (AFP), HTTP, HTTPS, SFTP, Network File System v3 (NFS v3), Network File System v4 (NFS v4) |
Performance | Concurrent connections (CIFS): 1500 ¦ Maximum number of storage pool: 128 ¦ Maximum number of volume: 128 ¦ Maximum volume size: 250 TB ¦ Maximum pool size: 308 TB ¦ Maximum LUN size: 250 TB ¦ Maximum number of targets LUN: 256 ¦ Minimum snapshot interval: 5 min ¦ Maximum FTP connection: 1024 ¦ Local user account: 4096 ¦ Local group account: 512 ¦ Domain user/group account: 200000 ¦ Log recording: 3000 events per second ¦ Virtual hosts: 32 |
Encryption Algorithm | SSL, TLS, TLS 1.0, FIPS 140-2, 256-bit AES, TLS 1.1, TLS 1.2, AES-NI, TLS 1.3 |
General | |
Device Type | NAS server |
Host Connectivity | 2.5 Gigabit Ethernet |
Total Storage Capacity | 0 GB |
Installed Devices / Modules Qty | 0 (installed) / 2 (max) |
Width | 10.2 cm |
Depth | 22.5 cm |
Height | 16.85 cm |
Weight | 1.28 kg () |
Built-in Devices | Led panel |
Localisation | Danish, Hungarian, Czech, Thai, Chinese (traditional), Brazilian Portuguese, English, German, French, Italian, Norwegian, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Romanian, Japanese, Korean |
Processor / Memory | |
Processors Installed | 1 x Intel Celeron J6412 |
Number of Cores | Quad-Core |
Max Supported Qty | 1 |
Max Turbo Speed | 2.6 GHz |
RAM | 8 GB (installed) / 8 GB (supported) |
Flash Memory Installed | 4 GB |
Storage Controller | |
Type | RAID |
Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, JBOD, RAID 60 |
Expansion / Connectivity | |
Expansion Bays | 2 (total) / 2 (free) x hot-swap - 2.5" / 3.5" |
Expansion Slots | 2 (total) / 0 (free) x M.2 2280 |
Interfaces | 2 x 2.5 Gigabit Ethernet - RJ-45 ¦ 2 x USB 2.0 - Type A ¦ 2 x USB 3.2 Gen 2 - Type A ¦ 2 x HDMI output |
Miscellaneous | |
Cables Included | 1 x network cable |
Features | Security lock slot (cable lock sold separately), built-in firewall, Secure Erase, Smart Fan, 70mm cooling fan |
Security Slot Type | Kensington security slot |
Compliant Standards | FIPS 140-2 |
Included Accessories | Power cable |
Power | |
Power Device | External power adapter |
Voltage Required | AC 100-240 V |
Power Consumption Operational | 18.09 Watt |
Power Provided | 65 Watt |
Software / System Requirements | |
Storage Operating System | QNAP QTS 5.0.0 |
Software Included | McAfee AntiVirus, Windows Update Agent, vSphere plug-in for VMware, QNAP Virtualization Station, IronWolf Health Management |
OS Required | Microsoft Windows Server 2008 R2, IBM AIX 7, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Red Hat Enterprise Linux 6.6, Microsoft Windows Server 2016, Apple MacOS X 10.10 or later, CentOS 7.0, Microsoft Windows Server 2019, SuSE Linux 12 or later, Oracle Solaris 10 or later, QNAP QVR Pro, Microsoft Windows 7 / 8 / 10 / 11, Ubuntu Linux 14.4 (64-bit), QNAP QVR Elite |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Dimensions & Weight (Shipping) | |
Shipping Weight | 2.32 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 5 - 95% RH (non-condensing) |
Fast Next Day Delivery
Over 20 years of Supply, Service & Support
We Source Hard to Find and Legacy Computer Parts
Free Technical Support