For sales and support
Call:0161 480 8800
Intel 670p Series 1TB M.2-2280 PCIe 3.0 x4 NVMe SSD
Storage
Solid State Capacity | 1 TB |
Drive Size | Inches |
Memory Type | SSD |
Memory Package | 3D4 QLC |
Memory Size | MB |
Performance
Read Speed | Up to 3,500 MB/s |
Write Speed | Up to 2,500 MB/s |
4K Random Read (AS SSD) | Up to 220k IOPS |
4K Random Write (AS SSD) | Up to 330k IOPS |
Data Storage Life | Up to 370 TBW |
Mean Time Between Failure (MTBF) | 1.6 million hours |
Electrical
Electrical Power Consumption | 80 mW |
Electrical Power Consumption Standby | 25 mW |
Environmental
Operating Temperature | 0 ~ 70 °C |
Vibration (Operating) | 2.17 GRMS (5-700 Hz) Max |
Vibration (Non-Operating) | 3.13 GRMS (5-800 Hz) Max |
Shock (Operating) | 1,000 G (Max) at 0.5 msec |
Shock (Non Operating) | ,500 G (Max) at 0.5 msec |
Physical
Form Factor | Solid State Drive |
Enclosure type | Internal |
In The Box | 1 x 1TB SSD |
Width | 22 mm |
Depth | 80 mm |
Warranty
Warranty | 5 Years |
Key Features
Disk Capacity | 1 TB |
Interface Type | PCI Express 3.0 x4 NVMe |
Main Colour | |
Storage Capacity | 1000 GB |
Solid State Drive | Yes |
Disk Form Factor | M.2 2280 |
Low Profile | |
Read IOPS (4K) | |
Interface Type | PCIe 3.0 x4 NVMe |
Condition | |
Write IOPS (4K) | |
HDD Purpose | Desktop |
Card Width | |
Power Requirement (auto) | 5 W |
Number of SATA power required | |
PCIe Physical Slot required |
Item Details
Manufacturer | Intel |
Manufacturer Code | SSDPEKNU010TZX1 |
EAN | 5032037193566 |
Condition | New |
Fast Next Day Delivery
Over 20 years of Supply, Service & Support
We Source Hard to Find and Legacy Computer Parts
Free Technical Support